black medium-small square vs brown square
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ◾ black medium-small square | 🟫 brown square |
|---|---|---|
| Codepoint | U+25FE | U+1F7EB |
| Category | Symbols | Symbols |
| Subcategory | geometric | geometric |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
◾
black
geometric
medium-small
square
🟫
brown
square
Shared keywords:
square
Encoding Comparison
| Encoding | ◾ | 🟫 |
|---|---|---|
| UTF-8 | 0xE2 0x97 0xBE | 0xF0 0x9F 0x9F 0xAB |
| UTF-16 | 0x25FE | 0xD83D 0xDFEB |
| HTML Entity | ◾ | 🟫 |
| CSS | \25FE | \1F7EB |
| Python | \U000025FE | \U0001F7EB |
| JavaScript | \u{25FE} | \u{1F7EB} |
Quick Copy
◾
🟫
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.