bullseye vs mahjong red dragon
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฏ bullseye | ๐ mahjong red dragon |
|---|---|---|
| Codepoint | U+1F3AF | U+1F004 |
| Category | Activities | Activities |
| Subcategory | game | game |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฏ
bull
bullseye
dart
direct
entertainment
game
hit
target
๐
dragon
game
mahjong
red
Shared keywords:
game
Encoding Comparison
| Encoding | ๐ฏ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xAF | 0xF0 0x9F 0x80 0x84 |
| UTF-16 | 0xD83C 0xDFAF | 0xD83C 0xDC04 |
| HTML Entity | 🎯 | 🀄 |
| CSS | \1F3AF | \1F004 |
| Python | \U0001F3AF | \U0001F004 |
| JavaScript | \u{1F3AF} | \u{1F004} |
Quick Copy
๐ฏ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.