clapper board vs movie camera
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฌ clapper board | ๐ฅ movie camera |
|---|---|---|
| Codepoint | U+1F3AC | U+1F3A5 |
| Category | Objects | Objects |
| Subcategory | light & video | light & video |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฌ
action
board
clapper
movie
๐ฅ
bollywood
camera
cinema
film
hollywood
movie
record
Shared keywords:
movie
Encoding Comparison
| Encoding | ๐ฌ | ๐ฅ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xAC | 0xF0 0x9F 0x8E 0xA5 |
| UTF-16 | 0xD83C 0xDFAC | 0xD83C 0xDFA5 |
| HTML Entity | 🎬 | 🎥 |
| CSS | \1F3AC | \1F3A5 |
| Python | \U0001F3AC | \U0001F3A5 |
| JavaScript | \u{1F3AC} | \u{1F3A5} |
Quick Copy
๐ฌ
๐ฅ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.