cloud with lightning and rain vs waxing crescent moon
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โ๏ธ cloud with lightning and rain | ๐ waxing crescent moon |
|---|---|---|
| Codepoint | U+26C8 U+FE0F | U+1F312 |
| Category | Travel & Places | Travel & Places |
| Subcategory | sky & weather | sky & weather |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 1.0 |
| Emoji Version | 0.7 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
โ๏ธ
cloud
lightning
rain
thunder
thunderstorm
๐
crescent
dreams
moon
space
waxing
Encoding Comparison
| Encoding | โ๏ธ | ๐ |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0x88 0xEF 0xB8 0x8F | 0xF0 0x9F 0x8C 0x92 |
| UTF-16 | 0x26C8 0xFE0F | 0xD83C 0xDF12 |
| HTML Entity | ⛈️ | 🌒 |
| CSS | \26C8\FE0F | \1F312 |
| Python | \U000026C8\U0000FE0F | \U0001F312 |
| JavaScript | \u{26C8}\u{FE0F} | \u{1F312} |
Quick Copy
โ๏ธ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.