construction worker: dark skin tone vs man police officer
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ท๐ฟ construction worker: dark skin tone | ๐ฎโโ๏ธ man police officer |
|---|---|---|
| Codepoint | U+1F477 U+1F3FF | U+1F46E U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 8.0 | 9.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐ท๐ฟ
build
construction
dark skin tone
fix
hardhat
hat
man
person
rebuild
remodel
repair
work
worker
๐ฎโโ๏ธ
apprehend
arrest
citation
cop
law
man
officer
over
police
pulled
undercover
Shared keywords:
man
Encoding Comparison
| Encoding | ๐ท๐ฟ | ๐ฎโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xB7 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0xAE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDC77 0xD83C 0xDFFF | 0xD83D 0xDC6E 0x200D 0x2642 0xFE0F |
| HTML Entity | 👷🏿 | 👮‍♂️ |
| CSS | \1F477\1F3FF | \1F46E\200D\2642\FE0F |
| Python | \U0001F477\U0001F3FF | \U0001F46E\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F477}\u{1F3FF} | \u{1F46E}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐ท๐ฟ
๐ฎโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.