couple with heart: man, man, light skin tone, medium-dark skin tone vs couple with heart: man, man, medium-light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐จ๐ปโโค๏ธโ๐จ๐พ couple with heart: man, man, light skin tone, medium-dark skin tone | ๐จ๐ผโโค๏ธโ๐จ๐ผ couple with heart: man, man, medium-light skin tone |
|---|---|---|
| Codepoint | U+1F468 U+1F3FB U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FE | U+1F468 U+1F3FC U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FC |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 13.1 | 13.1 |
| Emoji Version | 13.1 | 13.1 |
| Year Added | 2020 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐จ๐ปโโค๏ธโ๐จ๐พ
anniversary
babe
bae
couple
dating
heart
kiss
light skin tone
love
man
medium-dark skin tone
person
relationship
romance
together
you
๐จ๐ผโโค๏ธโ๐จ๐ผ
anniversary
babe
bae
couple
dating
heart
kiss
love
man
medium-light skin tone
person
relationship
romance
together
you
Shared keywords:
anniversary,
babe,
bae,
couple,
dating,
heart,
kiss,
love,
man,
person,
relationship,
romance,
together,
you
Encoding Comparison
| Encoding | ๐จ๐ปโโค๏ธโ๐จ๐พ | ๐จ๐ผโโค๏ธโ๐จ๐ผ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC68 0xD83C 0xDFFB 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFE | 0xD83D 0xDC68 0xD83C 0xDFFC 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFC |
| HTML Entity | 👨🏻‍❤️‍👨🏾 | 👨🏼‍❤️‍👨🏼 |
| CSS | \1F468\1F3FB\200D\2764\FE0F\200D\1F468\1F3FE | \1F468\1F3FC\200D\2764\FE0F\200D\1F468\1F3FC |
| Python | \U0001F468\U0001F3FB\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FE | \U0001F468\U0001F3FC\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FC |
| JavaScript | \u{1F468}\u{1F3FB}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FE} | \u{1F468}\u{1F3FC}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FC} |
Quick Copy
๐จ๐ปโโค๏ธโ๐จ๐พ
๐จ๐ผโโค๏ธโ๐จ๐ผ
Compare with Similar Emojis
๐จ๐ปโโค๏ธโ๐จ๐พ
vs
๐
couple with heart
๐จ๐ปโโค๏ธโ๐จ๐พ
vs
๐๐ฟ
couple with heart: dark skin tone
๐จ๐ปโโค๏ธโ๐จ๐พ
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐จ๐ปโโค๏ธโ๐จ๐พ
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐จ๐ปโโค๏ธโ๐จ๐พ
vs
๐จ๐ผโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, medium-light skin tone, dark skin tone
Explore More
Learn more about each emoji or browse by category.