couple with heart: woman, man, medium-dark skin tone, medium skin tone vs kiss
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฉ๐พโโค๏ธโ๐จ๐ฝ couple with heart: woman, man, medium-dark skin tone, medium skin tone | ๐ kiss |
|---|---|---|
| Codepoint | U+1F469 U+1F3FE U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FD | U+1F48F |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 13.1 | 0.6 |
| Emoji Version | 13.1 | 0.6 |
| Year Added | 2020 | 2015 |
| Skin Tones | No | Yes |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
anniversary
babe
bae
couple
dating
heart
kiss
love
man
medium skin tone
medium-dark skin tone
person
relationship
romance
together
woman
you
๐
anniversary
babe
bae
couple
date
dating
heart
kiss
love
mwah
person
romance
together
xoxo
Shared keywords:
anniversary,
babe,
bae,
couple,
dating,
heart,
kiss,
love,
person,
romance,
together
Encoding Comparison
| Encoding | ๐ฉ๐พโโค๏ธโ๐จ๐ฝ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x92 0x8F |
| UTF-16 | 0xD83D 0xDC69 0xD83C 0xDFFE 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFD | 0xD83D 0xDC8F |
| HTML Entity | 👩🏾‍❤️‍👨🏽 | 💏 |
| CSS | \1F469\1F3FE\200D\2764\FE0F\200D\1F468\1F3FD | \1F48F |
| Python | \U0001F469\U0001F3FE\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FD | \U0001F48F |
| JavaScript | \u{1F469}\u{1F3FE}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FD} | \u{1F48F} |
Quick Copy
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
๐
Compare with Similar Emojis
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
vs
๐
couple with heart
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
vs
๐งโ๐คโ๐ง
people holding hands
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
vs
๐ฌ
men holding hands
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
vs
๐ญ
women holding hands
๐ฉ๐พโโค๏ธโ๐จ๐ฝ
vs
๐ซ
woman and man holding hands
Explore More
Learn more about each emoji or browse by category.