crayon vs pencil
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๏ธ crayon | โ๏ธ pencil |
|---|---|---|
| Codepoint | U+1F58D U+FE0F | U+270F U+FE0F |
| Category | Objects | Objects |
| Subcategory | writing | writing |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 0.6 |
| Emoji Version | 0.7 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๏ธ
crayon
โ๏ธ
pencil
Encoding Comparison
| Encoding | ๐๏ธ | โ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x96 0x8D 0xEF 0xB8 0x8F | 0xE2 0x9C 0x8F 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD8D 0xFE0F | 0x270F 0xFE0F |
| HTML Entity | 🖍️ | ✏️ |
| CSS | \1F58D\FE0F | \270F\FE0F |
| Python | \U0001F58D\U0000FE0F | \U0000270F\U0000FE0F |
| JavaScript | \u{1F58D}\u{FE0F} | \u{270F}\u{FE0F} |
Quick Copy
๐๏ธ
โ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.