crossed swords vs hammer
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โ๏ธ crossed swords | ๐จ hammer |
|---|---|---|
| Codepoint | U+2694 U+FE0F | U+1F528 |
| Category | Objects | Objects |
| Subcategory | tool | tool |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
โ๏ธ
crossed
swords
weapon
๐จ
hammer
home
improvement
repairs
tool
Encoding Comparison
| Encoding | โ๏ธ | ๐จ |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0x94 0xEF 0xB8 0x8F | 0xF0 0x9F 0x94 0xA8 |
| UTF-16 | 0x2694 0xFE0F | 0xD83D 0xDD28 |
| HTML Entity | ⚔️ | 🔨 |
| CSS | \2694\FE0F | \1F528 |
| Python | \U00002694\U0000FE0F | \U0001F528 |
| JavaScript | \u{2694}\u{FE0F} | \u{1F528} |
Quick Copy
โ๏ธ
๐จ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.