crossed swords vs ladder
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | βοΈ crossed swords | πͺ ladder |
|---|---|---|
| Codepoint | U+2694 U+FE0F | U+1FA9C |
| Category | Objects | Objects |
| Subcategory | tool | tool |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 8.0 | 13.0 |
| Emoji Version | 1.0 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
βοΈ
crossed
swords
weapon
πͺ
climb
ladder
rung
step
Encoding Comparison
| Encoding | βοΈ | πͺ |
|---|---|---|
| UTF-8 | 0xE2 0x9A 0x94 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAA 0x9C |
| UTF-16 | 0x2694 0xFE0F | 0xD83E 0xDE9C |
| HTML Entity | ⚔️ | 🪜 |
| CSS | \2694\FE0F | \1FA9C |
| Python | \U00002694\U0000FE0F | \U0001FA9C |
| JavaScript | \u{2694}\u{FE0F} | \u{1FA9C} |
Quick Copy
βοΈ
πͺ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.