dango vs spaghetti
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ก dango | ๐ spaghetti |
|---|---|---|
| Codepoint | U+1F361 | U+1F35D |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ก
dango
dessert
Japanese
skewer
stick
sweet
๐
food
meatballs
pasta
restaurant
spaghetti
Encoding Comparison
| Encoding | ๐ก | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0xA1 | 0xF0 0x9F 0x8D 0x9D |
| UTF-16 | 0xD83C 0xDF61 | 0xD83C 0xDF5D |
| HTML Entity | 🍡 | 🍝 |
| CSS | \1F361 | \1F35D |
| Python | \U0001F361 | \U0001F35D |
| JavaScript | \u{1F361} | \u{1F35D} |
Quick Copy
๐ก
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.