deaf person vs person raising hand
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง deaf person | ๐ person raising hand |
|---|---|---|
| Codepoint | U+1F9CF | U+1F64B |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | Yes | Yes |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ง
accessibility
deaf
ear
gesture
hear
person
๐
gesture
hand
here
know
me
person
pick
question
raise
raising
Shared keywords:
gesture,
person
Encoding Comparison
| Encoding | ๐ง | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F | 0xF0 0x9F 0x99 0x8B |
| UTF-16 | 0xD83E 0xDDCF | 0xD83D 0xDE4B |
| HTML Entity | 🧏 | 🙋 |
| CSS | \1F9CF | \1F64B |
| Python | \U0001F9CF | \U0001F64B |
| JavaScript | \u{1F9CF} | \u{1F64B} |
Quick Copy
๐ง
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.