ear: medium skin tone vs mouth
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ ear: medium skin tone | ๐ mouth |
|---|---|---|
| Codepoint | U+1F442 U+1F3FD | U+1F444 |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐ฝ
body
ear
ears
hear
hearing
listen
listening
medium skin tone
sound
๐
beauty
body
kiss
kissing
lips
lipstick
mouth
Shared keywords:
body
Encoding Comparison
| Encoding | ๐๐ฝ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0x84 |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFD | 0xD83D 0xDC44 |
| HTML Entity | 👂🏽 | 👄 |
| CSS | \1F442\1F3FD | \1F444 |
| Python | \U0001F442\U0001F3FD | \U0001F444 |
| JavaScript | \u{1F442}\u{1F3FD} | \u{1F444} |
Quick Copy
๐๐ฝ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.