ear vs nose: medium skin tone
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | π ear | ππ½ nose: medium skin tone |
|---|---|---|
| Codepoint | U+1F442 | U+1F443 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 6.0 | 8.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2010 | 2015 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
π
body
ear
ears
hear
hearing
listen
listening
sound
ππ½
body
medium skin tone
nose
noses
nosey
odor
smell
smells
Shared keywords:
body
Encoding Comparison
| Encoding | π | ππ½ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 | 0xF0 0x9F 0x91 0x83 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDC42 | 0xD83D 0xDC43 0xD83C 0xDFFD |
| HTML Entity | 👂 | 👃🏽 |
| CSS | \1F442 | \1F443\1F3FD |
| Python | \U0001F442 | \U0001F443\U0001F3FD |
| JavaScript | \u{1F442} | \u{1F443}\u{1F3FD} |
Quick Copy
π
ππ½
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.