ear with hearing aid: dark skin tone vs flexed biceps: medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆป๐ฟ ear with hearing aid: dark skin tone | ๐ช๐พ flexed biceps: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FF | U+1F4AA U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 1.0 |
| Emoji Version | 12.0 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฆป๐ฟ
accessibility
aid
dark skin tone
ear
hard
hearing
๐ช๐พ
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium-dark skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Encoding | ๐ฆป๐ฟ | ๐ช๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFF | 0xD83D 0xDCAA 0xD83C 0xDFFE |
| HTML Entity | 🦻🏿 | 💪🏾 |
| CSS | \1F9BB\1F3FF | \1F4AA\1F3FE |
| Python | \U0001F9BB\U0001F3FF | \U0001F4AA\U0001F3FE |
| JavaScript | \u{1F9BB}\u{1F3FF} | \u{1F4AA}\u{1F3FE} |
Quick Copy
๐ฆป๐ฟ
๐ช๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.