ear with hearing aid: light skin tone vs flexed biceps: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆป๐ป ear with hearing aid: light skin tone | ๐ช๐ฟ flexed biceps: dark skin tone |
|---|---|---|
| Codepoint | U+1F9BB U+1F3FB | U+1F4AA U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 1.0 |
| Emoji Version | 12.0 | 1.0 |
| Year Added | 2019 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฆป๐ป
accessibility
aid
ear
hard
hearing
light skin tone
๐ช๐ฟ
arm
beast
bench
biceps
bodybuilder
bro
curls
dark skin tone
flex
gains
gym
jacked
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Encoding | ๐ฆป๐ป | ๐ช๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83E 0xDDBB 0xD83C 0xDFFB | 0xD83D 0xDCAA 0xD83C 0xDFFF |
| HTML Entity | 🦻🏻 | 💪🏿 |
| CSS | \1F9BB\1F3FB | \1F4AA\1F3FF |
| Python | \U0001F9BB\U0001F3FB | \U0001F4AA\U0001F3FF |
| JavaScript | \u{1F9BB}\u{1F3FB} | \u{1F4AA}\u{1F3FF} |
Quick Copy
๐ฆป๐ป
๐ช๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.