ear with hearing aid vs nose
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆป ear with hearing aid | ๐ nose |
|---|---|---|
| Codepoint | U+1F9BB | U+1F443 |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | Yes | Yes |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฆป
accessibility
aid
ear
hard
hearing
๐
body
nose
noses
nosey
odor
smell
smells
Encoding Comparison
| Encoding | ๐ฆป | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB | 0xF0 0x9F 0x91 0x83 |
| UTF-16 | 0xD83E 0xDDBB | 0xD83D 0xDC43 |
| HTML Entity | 🦻 | 👃 |
| CSS | \1F9BB | \1F443 |
| Python | \U0001F9BB | \U0001F443 |
| JavaScript | \u{1F9BB} | \u{1F443} |
Quick Copy
๐ฆป
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.