eye in speech bubble vs thought balloon
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๏ธโ๐จ๏ธ eye in speech bubble | ๐ญ thought balloon |
|---|---|---|
| Codepoint | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F | U+1F4AD |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | emotion | emotion |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 2.0 | 1.0 |
| Emoji Version | 2.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
๐๏ธโ๐จ๏ธ
balloon
bubble
eye
speech
witness
๐ญ
balloon
bubble
cartoon
cloud
comic
daydream
decisions
dream
idea
invent
invention
realize
think
thoughts
wonder
Shared keywords:
balloon,
bubble
Encoding Comparison
| Encoding | ๐๏ธโ๐จ๏ธ | ๐ญ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x97 0xA8 0xEF 0xB8 0x8F | 0xF0 0x9F 0x92 0xAD |
| UTF-16 | 0xD83D 0xDC41 0xFE0F 0x200D 0xD83D 0xDDE8 0xFE0F | 0xD83D 0xDCAD |
| HTML Entity | 👁️‍🗨️ | 💭 |
| CSS | \1F441\FE0F\200D\1F5E8\FE0F | \1F4AD |
| Python | \U0001F441\U0000FE0F\U0000200D\U0001F5E8\U0000FE0F | \U0001F4AD |
| JavaScript | \u{1F441}\u{FE0F}\u{200D}\u{1F5E8}\u{FE0F} | \u{1F4AD} |
Quick Copy
๐๏ธโ๐จ๏ธ
๐ญ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.