eye vs flexed biceps: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๏ธ eye | ๐ช๐ป flexed biceps: light skin tone |
|---|---|---|
| Codepoint | U+1F441 U+FE0F | U+1F4AA U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.7 | 1.0 |
| Emoji Version | 0.7 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๏ธ
1
body
eye
one
๐ช๐ป
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Encoding | ๐๏ธ | ๐ช๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC41 0xFE0F | 0xD83D 0xDCAA 0xD83C 0xDFFB |
| HTML Entity | 👁️ | 💪🏻 |
| CSS | \1F441\FE0F | \1F4AA\1F3FB |
| Python | \U0001F441\U0000FE0F | \U0001F4AA\U0001F3FB |
| JavaScript | \u{1F441}\u{FE0F} | \u{1F4AA}\u{1F3FB} |
Quick Copy
๐๏ธ
๐ช๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.