face savoring food vs squinting face with tongue
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ face savoring food | ๐ squinting face with tongue |
|---|---|---|
| Codepoint | U+1F60B | U+1F61D |
| Category | Smileys & Emotion | Smileys & Emotion |
| Subcategory | face-tongue | face-tongue |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
delicious
eat
face
food
full
hungry
savor
smile
smiling
tasty
um
yum
yummy
๐
closed
eye
eyes
face
gross
horrible
omg
squinting
stuck-out
taste
tongue
whatever
yolo
Shared keywords:
face
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0x8B | 0xF0 0x9F 0x98 0x9D |
| UTF-16 | 0xD83D 0xDE0B | 0xD83D 0xDE1D |
| HTML Entity | 😋 | 😝 |
| CSS | \1F60B | \1F61D |
| Python | \U0001F60B | \U0001F61D |
| JavaScript | \u{1F60B} | \u{1F61D} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.