flexed biceps: light skin tone vs nose: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช๐ป flexed biceps: light skin tone | ๐๐ฝ nose: medium skin tone |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FB | U+1F443 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ช๐ป
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
๐๐ฝ
body
medium skin tone
nose
noses
nosey
odor
smell
smells
Encoding Comparison
| Encoding | ๐ช๐ป | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x83 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFB | 0xD83D 0xDC43 0xD83C 0xDFFD |
| HTML Entity | 💪🏻 | 👃🏽 |
| CSS | \1F4AA\1F3FB | \1F443\1F3FD |
| Python | \U0001F4AA\U0001F3FB | \U0001F443\U0001F3FD |
| JavaScript | \u{1F4AA}\u{1F3FB} | \u{1F443}\u{1F3FD} |
Quick Copy
๐ช๐ป
๐๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.