flexed biceps: medium-light skin tone vs leg: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ช๐ผ flexed biceps: medium-light skin tone | ๐ฆต๐ป leg: light skin tone |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FC | U+1F9B5 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 11.0 |
| Emoji Version | 1.0 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ช๐ผ
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium-light skin tone
muscle
press
ripped
strong
weightlift
๐ฆต๐ป
bent
foot
kick
knee
leg
light skin tone
limb
Encoding Comparison
| Encoding | ๐ช๐ผ | ๐ฆต๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0xA6 0xB5 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFC | 0xD83E 0xDDB5 0xD83C 0xDFFB |
| HTML Entity | 💪🏼 | 🦵🏻 |
| CSS | \1F4AA\1F3FC | \1F9B5\1F3FB |
| Python | \U0001F4AA\U0001F3FC | \U0001F9B5\U0001F3FB |
| JavaScript | \u{1F4AA}\u{1F3FC} | \u{1F9B5}\u{1F3FB} |
Quick Copy
๐ช๐ผ
๐ฆต๐ป
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.