framed picture vs knot
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🖼️ framed picture | 🪢 knot |
|---|---|---|
| Codepoint | U+1F5BC U+FE0F | U+1FAA2 |
| Category | Activities | Activities |
| Subcategory | arts & crafts | arts & crafts |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.7 | 13.0 |
| Emoji Version | 0.7 | 13.0 |
| Year Added | 2015 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
🖼️
art
frame
framed
museum
painting
picture
🪢
cord
knot
rope
tangled
tie
twine
twist
Encoding Comparison
| Encoding | 🖼️ | 🪢 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x96 0xBC 0xEF 0xB8 0x8F | 0xF0 0x9F 0xAA 0xA2 |
| UTF-16 | 0xD83D 0xDDBC 0xFE0F | 0xD83E 0xDEA2 |
| HTML Entity | 🖼️ | 🪢 |
| CSS | \1F5BC\FE0F | \1FAA2 |
| Python | \U0001F5BC\U0000FE0F | \U0001FAA2 |
| JavaScript | \u{1F5BC}\u{FE0F} | \u{1FAA2} |
Quick Copy
🖼️
🪢
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.