full moon vs glowing star
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ full moon | ๐ glowing star |
|---|---|---|
| Codepoint | U+1F315 | U+1F31F |
| Category | Travel & Places | Travel & Places |
| Subcategory | sky & weather | sky & weather |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
full
moon
space
๐
glittery
glow
glowing
night
shining
sparkle
star
win
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x95 | 0xF0 0x9F 0x8C 0x9F |
| UTF-16 | 0xD83C 0xDF15 | 0xD83C 0xDF1F |
| HTML Entity | 🌕 | 🌟 |
| CSS | \1F315 | \1F31F |
| Python | \U0001F315 | \U0001F31F |
| JavaScript | \u{1F315} | \u{1F31F} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.