guard: medium-dark skin tone vs teacher: medium-light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐พ guard: medium-dark skin tone | ๐ง๐ผโ๐ซ teacher: medium-light skin tone |
|---|---|---|
| Codepoint | U+1F482 U+1F3FE | U+1F9D1 U+1F3FC U+200D U+1F3EB |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 12.1 |
| Emoji Version | 1.0 | 12.1 |
| Year Added | 2015 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐๐พ
buckingham
guard
helmet
london
medium-dark skin tone
palace
๐ง๐ผโ๐ซ
instructor
lecturer
medium-light skin tone
professor
teacher
Encoding Comparison
| Encoding | ๐๐พ | ๐ง๐ผโ๐ซ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0x82 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xF0 0x9F 0x8F 0xAB |
| UTF-16 | 0xD83D 0xDC82 0xD83C 0xDFFE | 0xD83E 0xDDD1 0xD83C 0xDFFC 0x200D 0xD83C 0xDFEB |
| HTML Entity | 💂🏾 | 🧑🏼‍🏫 |
| CSS | \1F482\1F3FE | \1F9D1\1F3FC\200D\1F3EB |
| Python | \U0001F482\U0001F3FE | \U0001F9D1\U0001F3FC\U0000200D\U0001F3EB |
| JavaScript | \u{1F482}\u{1F3FE} | \u{1F9D1}\u{1F3FC}\u{200D}\u{1F3EB} |
Quick Copy
๐๐พ
๐ง๐ผโ๐ซ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.