hand with index finger and thumb crossed: medium skin tone vs OK hand: medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ซฐ๐ฝ hand with index finger and thumb crossed: medium skin tone | ๐๐พ OK hand: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1FAF0 U+1F3FD | U+1F44C U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-partial | hand-fingers-partial |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 14.0 | 1.0 |
| Emoji Version | 14.0 | 1.0 |
| Year Added | 2021 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ซฐ๐ฝ
<3
crossed
expensive
finger
hand
heart
index
love
medium skin tone
money
snap
thumb
๐๐พ
awesome
bet
dope
fleek
fosho
got
gotcha
hand
legit
medium-dark skin tone
OK
okay
pinch
rad
sure
sweet
three
Shared keywords:
hand
Encoding Comparison
| Encoding | ๐ซฐ๐ฝ | ๐๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0xB0 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x91 0x8C 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDEF0 0xD83C 0xDFFD | 0xD83D 0xDC4C 0xD83C 0xDFFE |
| HTML Entity | 🫰🏽 | 👌🏾 |
| CSS | \1FAF0\1F3FD | \1F44C\1F3FE |
| Python | \U0001FAF0\U0001F3FD | \U0001F44C\U0001F3FE |
| JavaScript | \u{1FAF0}\u{1F3FD} | \u{1F44C}\u{1F3FE} |
Quick Copy
๐ซฐ๐ฝ
๐๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.