headphone vs musical note
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง headphone | ๐ต musical note |
|---|---|---|
| Codepoint | U+1F3A7 | U+1F3B5 |
| Category | Objects | Objects |
| Subcategory | music | music |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ง
earbud
headphone
sound
๐ต
music
musical
note
sound
Shared keywords:
sound
Encoding Comparison
| Encoding | ๐ง | ๐ต |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xA7 | 0xF0 0x9F 0x8E 0xB5 |
| UTF-16 | 0xD83C 0xDFA7 | 0xD83C 0xDFB5 |
| HTML Entity | 🎧 | 🎵 |
| CSS | \1F3A7 | \1F3B5 |
| Python | \U0001F3A7 | \U0001F3B5 |
| JavaScript | \u{1F3A7} | \u{1F3B5} |
Quick Copy
๐ง
๐ต
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.