kiss: man, man, dark skin tone vs women holding hands
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ kiss: man, man, dark skin tone | ๐ญ women holding hands |
|---|---|---|
| Codepoint | U+1F468 U+1F3FF U+200D U+2764 U+FE0F U+200D U+1F48B U+200D U+1F468 U+1F3FF | U+1F46D |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 13.1 | 1.0 |
| Emoji Version | 13.1 | 1.0 |
| Year Added | 2020 | 2015 |
| Skin Tones | No | Yes |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
anniversary
babe
bae
couple
dark skin tone
date
dating
heart
kiss
love
man
mwah
person
romance
together
xoxo
๐ญ
bae
bestie
bff
couple
dating
flirt
friends
girls
hand
hold
sisters
twins
women
Shared keywords:
bae,
couple,
dating
Encoding Comparison
| Encoding | ๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ | ๐ญ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x92 0x8B 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0xAD |
| UTF-16 | 0xD83D 0xDC68 0xD83C 0xDFFF 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC8B 0x200D 0xD83D 0xDC68 0xD83C 0xDFFF | 0xD83D 0xDC6D |
| HTML Entity | 👨🏿‍❤️‍💋‍👨🏿 | 👭 |
| CSS | \1F468\1F3FF\200D\2764\FE0F\200D\1F48B\200D\1F468\1F3FF | \1F46D |
| Python | \U0001F468\U0001F3FF\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F48B\U0000200D\U0001F468\U0001F3FF | \U0001F46D |
| JavaScript | \u{1F468}\u{1F3FF}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F48B}\u{200D}\u{1F468}\u{1F3FF} | \u{1F46D} |
Quick Copy
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
๐ญ
Compare with Similar Emojis
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
vs
๐
couple with heart
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
vs
๐งโ๐คโ๐ง
people holding hands
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
vs
๐ฌ
men holding hands
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
vs
๐
kiss
๐จ๐ฟโโค๏ธโ๐โ๐จ๐ฟ
vs
๐ซ
woman and man holding hands
Explore More
Learn more about each emoji or browse by category.