kiss: woman, woman, dark skin tone vs men holding hands
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | π©πΏββ€οΈβπβπ©πΏ kiss: woman, woman, dark skin tone | π¬ men holding hands |
|---|---|---|
| Codepoint | U+1F469 U+1F3FF U+200D U+2764 U+FE0F U+200D U+1F48B U+200D U+1F469 U+1F3FF | U+1F46C |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 13.1 | 1.0 |
| Emoji Version | 13.1 | 1.0 |
| Year Added | 2020 | 2015 |
| Skin Tones | No | Yes |
| ZWJ Sequence | Yes | No |
| Popularity | #0 | #0 |
Keywords
π©πΏββ€οΈβπβπ©πΏ
anniversary
babe
bae
couple
dark skin tone
date
dating
heart
kiss
love
mwah
person
romance
together
woman
xoxo
π¬
bae
bestie
bff
boys
brothers
couple
dating
flirt
friends
hand
hold
men
twins
Shared keywords:
bae,
couple,
dating
Encoding Comparison
| Encoding | π©πΏββ€οΈβπβπ©πΏ | π¬ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x92 0x8B 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBF | 0xF0 0x9F 0x91 0xAC |
| UTF-16 | 0xD83D 0xDC69 0xD83C 0xDFFF 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC8B 0x200D 0xD83D 0xDC69 0xD83C 0xDFFF | 0xD83D 0xDC6C |
| HTML Entity | 👩🏿‍❤️‍💋‍👩🏿 | 👬 |
| CSS | \1F469\1F3FF\200D\2764\FE0F\200D\1F48B\200D\1F469\1F3FF | \1F46C |
| Python | \U0001F469\U0001F3FF\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F48B\U0000200D\U0001F469\U0001F3FF | \U0001F46C |
| JavaScript | \u{1F469}\u{1F3FF}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F48B}\u{200D}\u{1F469}\u{1F3FF} | \u{1F46C} |
Quick Copy
π©πΏββ€οΈβπβπ©πΏ
π¬
Compare with Similar Emojis
π©πΏββ€οΈβπβπ©πΏ
vs
π
couple with heart
π©πΏββ€οΈβπβπ©πΏ
vs
π§βπ€βπ§
people holding hands
π©πΏββ€οΈβπβπ©πΏ
vs
π
kiss
π©πΏββ€οΈβπβπ©πΏ
vs
π
women holding hands
π©πΏββ€οΈβπβπ©πΏ
vs
π«
woman and man holding hands
Explore More
Learn more about each emoji or browse by category.