last quarter moon vs waxing gibbous moon
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ last quarter moon | ๐ waxing gibbous moon |
|---|---|---|
| Codepoint | U+1F317 | U+1F314 |
| Category | Travel & Places | Travel & Places |
| Subcategory | sky & weather | sky & weather |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
last
moon
quarter
space
๐
gibbous
moon
space
waxing
Shared keywords:
moon,
space
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x97 | 0xF0 0x9F 0x8C 0x94 |
| UTF-16 | 0xD83C 0xDF17 | 0xD83C 0xDF14 |
| HTML Entity | 🌗 | 🌔 |
| CSS | \1F317 | \1F314 |
| Python | \U0001F317 | \U0001F314 |
| JavaScript | \u{1F317} | \u{1F314} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.