left-facing fist: light skin tone vs thumbs up: medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ค๐ป left-facing fist: light skin tone | ๐๐พ thumbs up: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F91B U+1F3FB | U+1F44D U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-closed | hand-fingers-closed |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 1.0 |
| Emoji Version | 3.0 | 1.0 |
| Year Added | 2016 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ค๐ป
fist
left-facing
leftwards
light skin tone
๐๐พ
+1
good
hand
like
medium-dark skin tone
thumb
up
yes
Encoding Comparison
| Encoding | ๐ค๐ป | ๐๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x9B 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x8D 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83E 0xDD1B 0xD83C 0xDFFB | 0xD83D 0xDC4D 0xD83C 0xDFFE |
| HTML Entity | 🤛🏻 | 👍🏾 |
| CSS | \1F91B\1F3FB | \1F44D\1F3FE |
| Python | \U0001F91B\U0001F3FB | \U0001F44D\U0001F3FE |
| JavaScript | \u{1F91B}\u{1F3FB} | \u{1F44D}\u{1F3FE} |
Quick Copy
๐ค๐ป
๐๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.