loudspeaker vs speaker high volume
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ข loudspeaker | ๐ speaker high volume |
|---|---|---|
| Codepoint | U+1F4E2 | U+1F50A |
| Category | Objects | Objects |
| Subcategory | sound | sound |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ข
address
communication
loud
loudspeaker
public
sound
๐
high
loud
music
sound
speaker
volume
Shared keywords:
loud,
sound
Encoding Comparison
| Encoding | ๐ข | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0xA2 | 0xF0 0x9F 0x94 0x8A |
| UTF-16 | 0xD83D 0xDCE2 | 0xD83D 0xDD0A |
| HTML Entity | 📢 | 🔊 |
| CSS | \1F4E2 | \1F50A |
| Python | \U0001F4E2 | \U0001F50A |
| JavaScript | \u{1F4E2} | \u{1F50A} |
Quick Copy
๐ข
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.