mahjong red dragon vs yo-yo
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ mahjong red dragon | ๐ช yo-yo |
|---|---|---|
| Codepoint | U+1F004 | U+1FA80 |
| Category | Activities | Activities |
| Subcategory | game | game |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 12.0 |
| Emoji Version | 0.6 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
dragon
game
mahjong
red
๐ช
fluctuate
toy
yo-yo
Encoding Comparison
| Encoding | ๐ | ๐ช |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x80 0x84 | 0xF0 0x9F 0xAA 0x80 |
| UTF-16 | 0xD83C 0xDC04 | 0xD83E 0xDE80 |
| HTML Entity | 🀄 | 🪀 |
| CSS | \1F004 | \1FA80 |
| Python | \U0001F004 | \U0001FA80 |
| JavaScript | \u{1F004} | \u{1FA80} |
Quick Copy
๐
๐ช
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.