man biking: medium-light skin tone vs man bouncing ball: light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ด๐ผโโ๏ธ man biking: medium-light skin tone | โน๐ปโโ๏ธ man bouncing ball: light skin tone |
|---|---|---|
| Codepoint | U+1F6B4 U+1F3FC U+200D U+2642 U+FE0F | U+26F9 U+1F3FB U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 4.0 | 4.0 |
| Emoji Version | 4.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐ด๐ผโโ๏ธ
bicycle
bicyclist
bike
biking
cycle
cyclist
man
medium-light skin tone
riding
sport
โน๐ปโโ๏ธ
athletic
ball
basketball
bouncing
championship
dribble
light skin tone
man
net
player
throw
Shared keywords:
man
Encoding Comparison
| Encoding | ๐ด๐ผโโ๏ธ | โน๐ปโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0xB4 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xE2 0x9B 0xB9 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDEB4 0xD83C 0xDFFC 0x200D 0x2642 0xFE0F | 0x26F9 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F |
| HTML Entity | 🚴🏼‍♂️ | ⛹🏻‍♂️ |
| CSS | \1F6B4\1F3FC\200D\2642\FE0F | \26F9\1F3FB\200D\2642\FE0F |
| Python | \U0001F6B4\U0001F3FC\U0000200D\U00002642\U0000FE0F | \U000026F9\U0001F3FB\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F6B4}\u{1F3FC}\u{200D}\u{2642}\u{FE0F} | \u{26F9}\u{1F3FB}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐ด๐ผโโ๏ธ
โน๐ปโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.