man climbing: dark skin tone vs man walking: medium-dark skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧗🏿♂️ man climbing: dark skin tone | 🚶🏾♂️ man walking: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F9D7 U+1F3FF U+200D U+2642 U+FE0F | U+1F6B6 U+1F3FE U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 5.0 | 4.0 |
| Emoji Version | 5.0 | 4.0 |
| Year Added | 2017 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
🧗🏿♂️
climb
climber
climbing
dark skin tone
man
mountain
rock
scale
up
🚶🏾♂️
amble
gait
hike
man
medium-dark skin tone
pace
pedestrian
stride
stroll
walk
walking
Shared keywords:
man
Encoding Comparison
| Encoding | 🧗🏿♂️ | 🚶🏾♂️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x97 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x9A 0xB6 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDD7 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83D 0xDEB6 0xD83C 0xDFFE 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧗🏿‍♂️ | 🚶🏾‍♂️ |
| CSS | \1F9D7\1F3FF\200D\2642\FE0F | \1F6B6\1F3FE\200D\2642\FE0F |
| Python | \U0001F9D7\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F6B6\U0001F3FE\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9D7}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F6B6}\u{1F3FE}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
🧗🏿♂️
🚶🏾♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.