man dancing: medium-dark skin tone vs person climbing: medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐บ๐พ man dancing: medium-dark skin tone | ๐ง๐พ person climbing: medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F57A U+1F3FE | U+1F9D7 U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 5.0 |
| Emoji Version | 3.0 | 5.0 |
| Year Added | 2016 | 2017 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐บ๐พ
dance
dancer
dancing
elegant
festive
flair
flamenco
groove
letโs
man
medium-dark skin tone
salsa
tango
๐ง๐พ
climb
climber
climbing
medium-dark skin tone
mountain
person
rock
scale
up
Shared keywords:
medium-dark skin tone
Encoding Comparison
| Encoding | ๐บ๐พ | ๐ง๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xBA 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0xA7 0x97 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDD7A 0xD83C 0xDFFE | 0xD83E 0xDDD7 0xD83C 0xDFFE |
| HTML Entity | 🕺🏾 | 🧗🏾 |
| CSS | \1F57A\1F3FE | \1F9D7\1F3FE |
| Python | \U0001F57A\U0001F3FE | \U0001F9D7\U0001F3FE |
| JavaScript | \u{1F57A}\u{1F3FE} | \u{1F9D7}\u{1F3FE} |
Quick Copy
๐บ๐พ
๐ง๐พ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.