man kneeling facing right: light skin tone vs man walking
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐ปโโ๏ธโโก๏ธ man kneeling facing right: light skin tone | ๐ถโโ๏ธ man walking |
|---|---|---|
| Codepoint | U+1F9CE U+1F3FB U+200D U+2642 U+FE0F U+200D U+27A1 U+FE0F | U+1F6B6 U+200D U+2642 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 15.1 | 4.0 |
| Emoji Version | 15.1 | 4.0 |
| Year Added | 2023 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐ง๐ปโโ๏ธโโก๏ธ
facing
kneel
kneeling
knees
light skin tone
man
right
๐ถโโ๏ธ
amble
gait
hike
man
pace
pedestrian
stride
stroll
walk
walking
Shared keywords:
man
Encoding Comparison
| Encoding | ๐ง๐ปโโ๏ธโโก๏ธ | ๐ถโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8E 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F | 0xF0 0x9F 0x9A 0xB6 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDDCE 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F 0x200D 0x27A1 0xFE0F | 0xD83D 0xDEB6 0x200D 0x2642 0xFE0F |
| HTML Entity | 🧎🏻‍♂️‍➡️ | 🚶‍♂️ |
| CSS | \1F9CE\1F3FB\200D\2642\FE0F\200D\27A1\FE0F | \1F6B6\200D\2642\FE0F |
| Python | \U0001F9CE\U0001F3FB\U0000200D\U00002642\U0000FE0F\U0000200D\U000027A1\U0000FE0F | \U0001F6B6\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F9CE}\u{1F3FB}\u{200D}\u{2642}\u{FE0F}\u{200D}\u{27A1}\u{FE0F} | \u{1F6B6}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
๐ง๐ปโโ๏ธโโก๏ธ
๐ถโโ๏ธ
Compare with Similar Emojis
๐ง๐ปโโ๏ธโโก๏ธ
vs
๐งโโ๏ธ
woman standing
๐ง๐ปโโ๏ธโโก๏ธ
vs
๐งโโ๏ธ
woman kneeling
๐ง๐ปโโ๏ธโโก๏ธ
vs
๐โโ๏ธ
man getting massage
๐ง๐ปโโ๏ธโโก๏ธ
vs
๐จโ๐ฆฝ
man in manual wheelchair
๐ง๐ปโโ๏ธโโก๏ธ
vs
๐โโ๏ธ
man running
Explore More
Learn more about each emoji or browse by category.