man running facing right: light skin tone vs woman standing
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ปโโ๏ธโโก๏ธ man running facing right: light skin tone | ๐งโโ๏ธ woman standing |
|---|---|---|
| Codepoint | U+1F3C3 U+1F3FB U+200D U+2642 U+FE0F U+200D U+27A1 U+FE0F | U+1F9CD U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 15.1 | 12.0 |
| Emoji Version | 15.1 | 12.0 |
| Year Added | 2023 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐๐ปโโ๏ธโโก๏ธ
facing
fast
hurry
light skin tone
man
marathon
move
quick
race
racing
right
run
rush
speed
๐งโโ๏ธ
stand
standing
woman
Encoding Comparison
| Encoding | ๐๐ปโโ๏ธโโก๏ธ | ๐งโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x83 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA7 0x8D 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC3 0xD83C 0xDFFB 0x200D 0x2642 0xFE0F 0x200D 0x27A1 0xFE0F | 0xD83E 0xDDCD 0x200D 0x2640 0xFE0F |
| HTML Entity | 🏃🏻‍♂️‍➡️ | 🧍‍♀️ |
| CSS | \1F3C3\1F3FB\200D\2642\FE0F\200D\27A1\FE0F | \1F9CD\200D\2640\FE0F |
| Python | \U0001F3C3\U0001F3FB\U0000200D\U00002642\U0000FE0F\U0000200D\U000027A1\U0000FE0F | \U0001F9CD\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F3C3}\u{1F3FB}\u{200D}\u{2642}\u{FE0F}\u{200D}\u{27A1}\u{FE0F} | \u{1F9CD}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐๐ปโโ๏ธโโก๏ธ
๐งโโ๏ธ
Compare with Similar Emojis
๐๐ปโโ๏ธโโก๏ธ
vs
๐งโโ๏ธ
woman kneeling
๐๐ปโโ๏ธโโก๏ธ
vs
๐โโ๏ธ
man getting massage
๐๐ปโโ๏ธโโก๏ธ
vs
๐จโ๐ฆฝ
man in manual wheelchair
๐๐ปโโ๏ธโโก๏ธ
vs
๐ถโโ๏ธ
man walking
๐๐ปโโ๏ธโโก๏ธ
vs
๐โโ๏ธ
man running
Explore More
Learn more about each emoji or browse by category.