man running vs man walking facing right: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐โโ๏ธ man running | ๐ถ๐ฝโโ๏ธโโก๏ธ man walking facing right: medium skin tone |
|---|---|---|
| Codepoint | U+1F3C3 U+200D U+2642 U+FE0F | U+1F6B6 U+1F3FD U+200D U+2642 U+FE0F U+200D U+27A1 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-activity | person-activity |
| Type | ZWJ Sequence | Skin Tone Variant |
| Unicode Version | 4.0 | 15.1 |
| Emoji Version | 4.0 | 15.1 |
| Year Added | 2016 | 2023 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐โโ๏ธ
fast
hurry
man
marathon
move
quick
race
racing
run
rush
speed
๐ถ๐ฝโโ๏ธโโก๏ธ
amble
facing
gait
hike
man
medium skin tone
pace
pedestrian
right
stride
stroll
walk
walking
Shared keywords:
man
Encoding Comparison
| Encoding | ๐โโ๏ธ | ๐ถ๐ฝโโ๏ธโโก๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x83 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0x9A 0xB6 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xE2 0x9E 0xA1 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC3 0x200D 0x2642 0xFE0F | 0xD83D 0xDEB6 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F 0x200D 0x27A1 0xFE0F |
| HTML Entity | 🏃‍♂️ | 🚶🏽‍♂️‍➡️ |
| CSS | \1F3C3\200D\2642\FE0F | \1F6B6\1F3FD\200D\2642\FE0F\200D\27A1\FE0F |
| Python | \U0001F3C3\U0000200D\U00002642\U0000FE0F | \U0001F6B6\U0001F3FD\U0000200D\U00002642\U0000FE0F\U0000200D\U000027A1\U0000FE0F |
| JavaScript | \u{1F3C3}\u{200D}\u{2642}\u{FE0F} | \u{1F6B6}\u{1F3FD}\u{200D}\u{2642}\u{FE0F}\u{200D}\u{27A1}\u{FE0F} |
Quick Copy
๐โโ๏ธ
๐ถ๐ฝโโ๏ธโโก๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.