men holding hands: medium skin tone, light skin tone vs people holding hands: light skin tone, medium-dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐จ๐ฝโ๐คโ๐จ๐ป men holding hands: medium skin tone, light skin tone | ๐ง๐ปโ๐คโ๐ง๐พ people holding hands: light skin tone, medium-dark skin tone |
|---|---|---|
| Codepoint | U+1F468 U+1F3FD U+200D U+1F91D U+200D U+1F468 U+1F3FB | U+1F9D1 U+1F3FB U+200D U+1F91D U+200D U+1F9D1 U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 12.1 |
| Emoji Version | 12.0 | 12.1 |
| Year Added | 2019 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | Yes | Yes |
| Popularity | #0 | #0 |
Keywords
๐จ๐ฝโ๐คโ๐จ๐ป
bae
bestie
bff
boys
brothers
couple
dating
flirt
friends
hand
hold
light skin tone
medium skin tone
men
twins
๐ง๐ปโ๐คโ๐ง๐พ
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
light skin tone
medium-dark skin tone
people
twins
Shared keywords:
bae,
bestie,
bff,
couple,
dating,
flirt,
friends,
hand,
hold,
light skin tone,
twins
Encoding Comparison
| Encoding | ๐จ๐ฝโ๐คโ๐จ๐ป | ๐ง๐ปโ๐คโ๐ง๐พ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83D 0xDC68 0xD83C 0xDFFD 0x200D 0xD83E 0xDD1D 0x200D 0xD83D 0xDC68 0xD83C 0xDFFB | 0xD83E 0xDDD1 0xD83C 0xDFFB 0x200D 0xD83E 0xDD1D 0x200D 0xD83E 0xDDD1 0xD83C 0xDFFE |
| HTML Entity | 👨🏽‍🤝‍👨🏻 | 🧑🏻‍🤝‍🧑🏾 |
| CSS | \1F468\1F3FD\200D\1F91D\200D\1F468\1F3FB | \1F9D1\1F3FB\200D\1F91D\200D\1F9D1\1F3FE |
| Python | \U0001F468\U0001F3FD\U0000200D\U0001F91D\U0000200D\U0001F468\U0001F3FB | \U0001F9D1\U0001F3FB\U0000200D\U0001F91D\U0000200D\U0001F9D1\U0001F3FE |
| JavaScript | \u{1F468}\u{1F3FD}\u{200D}\u{1F91D}\u{200D}\u{1F468}\u{1F3FB} | \u{1F9D1}\u{1F3FB}\u{200D}\u{1F91D}\u{200D}\u{1F9D1}\u{1F3FE} |
Quick Copy
๐จ๐ฝโ๐คโ๐จ๐ป
๐ง๐ปโ๐คโ๐ง๐พ
Compare with Similar Emojis
๐จ๐ฝโ๐คโ๐จ๐ป
vs
๐
couple with heart
๐จ๐ฝโ๐คโ๐จ๐ป
vs
๐๐ฟ
couple with heart: dark skin tone
๐จ๐ฝโ๐คโ๐จ๐ป
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐จ๐ฝโ๐คโ๐จ๐ป
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐จ๐ฝโ๐คโ๐จ๐ป
vs
๐จ๐ผโโค๏ธโ๐จ๐ผ
couple with heart: man, man, medium-light skin tone
Explore More
Learn more about each emoji or browse by category.