men holding hands: medium skin tone vs people holding hands
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฌ๐ฝ men holding hands: medium skin tone | ๐งโ๐คโ๐ง people holding hands |
|---|---|---|
| Codepoint | U+1F46C U+1F3FD | U+1F9D1 U+200D U+1F91D U+200D U+1F9D1 |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐ฌ๐ฝ
bae
bestie
bff
boys
brothers
couple
dating
flirt
friends
hand
hold
medium skin tone
men
twins
๐งโ๐คโ๐ง
bae
bestie
bff
couple
dating
flirt
friends
hand
hold
people
twins
Shared keywords:
bae,
bestie,
bff,
couple,
dating,
flirt,
friends,
hand,
hold,
twins
Encoding Comparison
| Encoding | ๐ฌ๐ฝ | ๐งโ๐คโ๐ง |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xAC 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0xA7 0x91 0xE2 0x80 0x8D 0xF0 0x9F 0xA4 0x9D 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 |
| UTF-16 | 0xD83D 0xDC6C 0xD83C 0xDFFD | 0xD83E 0xDDD1 0x200D 0xD83E 0xDD1D 0x200D 0xD83E 0xDDD1 |
| HTML Entity | 👬🏽 | 🧑‍🤝‍🧑 |
| CSS | \1F46C\1F3FD | \1F9D1\200D\1F91D\200D\1F9D1 |
| Python | \U0001F46C\U0001F3FD | \U0001F9D1\U0000200D\U0001F91D\U0000200D\U0001F9D1 |
| JavaScript | \u{1F46C}\u{1F3FD} | \u{1F9D1}\u{200D}\u{1F91D}\u{200D}\u{1F9D1} |
Quick Copy
๐ฌ๐ฝ
๐งโ๐คโ๐ง
Compare with Similar Emojis
๐ฌ๐ฝ
vs
๐
couple with heart
๐ฌ๐ฝ
vs
๐๐ฟ
couple with heart: dark skin tone
๐ฌ๐ฝ
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐ฌ๐ฝ
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐ฌ๐ฝ
vs
๐จ๐ผโโค๏ธโ๐จ๐ผ
couple with heart: man, man, medium-light skin tone
Explore More
Learn more about each emoji or browse by category.