no entry vs no mobile phones
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | โ no entry | ๐ต no mobile phones |
|---|---|---|
| Codepoint | U+26D4 | U+1F4F5 |
| Category | Symbols | Symbols |
| Subcategory | warning | warning |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
โ
do
entry
fail
forbidden
no
not
pass
prohibited
traffic
๐ต
cell
forbidden
mobile
no
not
phone
phones
prohibited
telephone
Shared keywords:
forbidden,
no,
not,
prohibited
Encoding Comparison
| Encoding | โ | ๐ต |
|---|---|---|
| UTF-8 | 0xE2 0x9B 0x94 | 0xF0 0x9F 0x93 0xB5 |
| UTF-16 | 0x26D4 | 0xD83D 0xDCF5 |
| HTML Entity | ⛔ | 📵 |
| CSS | \26D4 | \1F4F5 |
| Python | \U000026D4 | \U0001F4F5 |
| JavaScript | \u{26D4} | \u{1F4F5} |
Quick Copy
โ
๐ต
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.