no mobile phones vs no smoking
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ต no mobile phones | ๐ญ no smoking |
|---|---|---|
| Codepoint | U+1F4F5 | U+1F6AD |
| Category | Symbols | Symbols |
| Subcategory | warning | warning |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ต
cell
forbidden
mobile
no
not
phone
phones
prohibited
telephone
๐ญ
forbidden
no
not
prohibited
smoke
smoking
Shared keywords:
forbidden,
no,
not,
prohibited
Encoding Comparison
| Encoding | ๐ต | ๐ญ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0xB5 | 0xF0 0x9F 0x9A 0xAD |
| UTF-16 | 0xD83D 0xDCF5 | 0xD83D 0xDEAD |
| HTML Entity | 📵 | 🚭 |
| CSS | \1F4F5 | \1F6AD |
| Python | \U0001F4F5 | \U0001F6AD |
| JavaScript | \u{1F4F5} | \u{1F6AD} |
Quick Copy
๐ต
๐ญ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.