flexed biceps: light skin tone vs nose: light skin tone
Side-by-side emoji comparison β Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | πͺπ» flexed biceps: light skin tone | ππ» nose: light skin tone |
|---|---|---|
| Codepoint | U+1F4AA U+1F3FB | U+1F443 U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
πͺπ»
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
light skin tone
muscle
press
ripped
strong
weightlift
ππ»
body
light skin tone
nose
noses
nosey
odor
smell
smells
Shared keywords:
light skin tone
Encoding Comparison
| Encoding | πͺπ» | ππ» |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0x83 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDCAA 0xD83C 0xDFFB | 0xD83D 0xDC43 0xD83C 0xDFFB |
| HTML Entity | 💪🏻 | 👃🏻 |
| CSS | \1F4AA\1F3FB | \1F443\1F3FB |
| Python | \U0001F4AA\U0001F3FB | \U0001F443\U0001F3FB |
| JavaScript | \u{1F4AA}\u{1F3FB} | \u{1F443}\u{1F3FB} |
Quick Copy
πͺπ»
ππ»
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.