person frowning: light skin tone vs person pouting: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ป person frowning: light skin tone | ๐๐ฟ person pouting: dark skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FB | U+1F64E U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐ป
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
light skin tone
person
upset
๐๐ฟ
dark skin tone
disappointed
downtrodden
frown
grimace
person
pouting
scowl
sulk
upset
whine
Shared keywords:
disappointed,
frown,
person,
upset
Encoding Comparison
| Encoding | ๐๐ป | ๐๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFB | 0xD83D 0xDE4E 0xD83C 0xDFFF |
| HTML Entity | 🙍🏻 | 🙎🏿 |
| CSS | \1F64D\1F3FB | \1F64E\1F3FF |
| Python | \U0001F64D\U0001F3FB | \U0001F64E\U0001F3FF |
| JavaScript | \u{1F64D}\u{1F3FB} | \u{1F64E}\u{1F3FF} |
Quick Copy
๐๐ป
๐๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.