person frowning: medium-dark skin tone vs person gesturing OK: medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐พ person frowning: medium-dark skin tone | ๐๐ฝ person gesturing OK: medium skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FE | U+1F646 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐พ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium-dark skin tone
person
upset
๐๐ฝ
exercise
gesture
gesturing
hand
medium skin tone
OK
omg
person
Shared keywords:
gesture,
person
Encoding Comparison
| Encoding | ๐๐พ | ๐๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x99 0x86 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFE | 0xD83D 0xDE46 0xD83C 0xDFFD |
| HTML Entity | 🙍🏾 | 🙆🏽 |
| CSS | \1F64D\1F3FE | \1F646\1F3FD |
| Python | \U0001F64D\U0001F3FE | \U0001F646\U0001F3FD |
| JavaScript | \u{1F64D}\u{1F3FE} | \u{1F646}\u{1F3FD} |
Quick Copy
๐๐พ
๐๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.