person frowning: medium-dark skin tone vs person shrugging: medium-light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐พ person frowning: medium-dark skin tone | ๐คท๐ผ person shrugging: medium-light skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FE | U+1F937 U+1F3FC |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 3.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐พ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium-dark skin tone
person
upset
๐คท๐ผ
doubt
dunno
guess
idk
ignorance
indifference
knows
maybe
medium-light skin tone
person
shrug
shrugging
whatever
who
Shared keywords:
person
Encoding Comparison
| Encoding | ๐๐พ | ๐คท๐ผ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0xA4 0xB7 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFE | 0xD83E 0xDD37 0xD83C 0xDFFC |
| HTML Entity | 🙍🏾 | 🤷🏼 |
| CSS | \1F64D\1F3FE | \1F937\1F3FC |
| Python | \U0001F64D\U0001F3FE | \U0001F937\U0001F3FC |
| JavaScript | \u{1F64D}\u{1F3FE} | \u{1F937}\u{1F3FC} |
Quick Copy
๐๐พ
๐คท๐ผ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.