person frowning: medium skin tone vs person raising hand: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ person frowning: medium skin tone | ๐๐ฟ person raising hand: dark skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FD | U+1F64B U+1F3FF |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
๐๐ฟ
dark skin tone
gesture
hand
here
know
me
person
pick
question
raise
raising
Shared keywords:
gesture,
person
Encoding Comparison
| Encoding | ๐๐ฝ | ๐๐ฟ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x99 0x8B 0xF0 0x9F 0x8F 0xBF |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFD | 0xD83D 0xDE4B 0xD83C 0xDFFF |
| HTML Entity | 🙍🏽 | 🙋🏿 |
| CSS | \1F64D\1F3FD | \1F64B\1F3FF |
| Python | \U0001F64D\U0001F3FD | \U0001F64B\U0001F3FF |
| JavaScript | \u{1F64D}\u{1F3FD} | \u{1F64B}\u{1F3FF} |
Quick Copy
๐๐ฝ
๐๐ฟ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.