person frowning: medium skin tone vs woman pouting: dark skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๐ฝ person frowning: medium skin tone | ๐๐ฟโโ๏ธ woman pouting: dark skin tone |
|---|---|---|
| Codepoint | U+1F64D U+1F3FD | U+1F64E U+1F3FF U+200D U+2640 U+FE0F |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Yes |
| Popularity | #0 | #0 |
Keywords
๐๐ฝ
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
medium skin tone
person
upset
๐๐ฟโโ๏ธ
dark skin tone
disappointed
downtrodden
frown
grimace
pouting
scowl
sulk
upset
whine
woman
Shared keywords:
disappointed,
frown,
upset
Encoding Comparison
| Encoding | ๐๐ฝ | ๐๐ฟโโ๏ธ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D 0xF0 0x9F 0x8F 0xBD | 0xF0 0x9F 0x99 0x8E 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDE4D 0xD83C 0xDFFD | 0xD83D 0xDE4E 0xD83C 0xDFFF 0x200D 0x2640 0xFE0F |
| HTML Entity | 🙍🏽 | 🙎🏿‍♀️ |
| CSS | \1F64D\1F3FD | \1F64E\1F3FF\200D\2640\FE0F |
| Python | \U0001F64D\U0001F3FD | \U0001F64E\U0001F3FF\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F64D}\u{1F3FD} | \u{1F64E}\u{1F3FF}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
๐๐ฝ
๐๐ฟโโ๏ธ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.