person frowning vs person raising hand
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ person frowning | ๐ person raising hand |
|---|---|---|
| Codepoint | U+1F64D | U+1F64B |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Yes | Yes |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
annoyed
disappointed
disgruntled
disturbed
frown
frowning
frustrated
gesture
irritated
person
upset
๐
gesture
hand
here
know
me
person
pick
question
raise
raising
Shared keywords:
gesture,
person
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x99 0x8D | 0xF0 0x9F 0x99 0x8B |
| UTF-16 | 0xD83D 0xDE4D | 0xD83D 0xDE4B |
| HTML Entity | 🙍 | 🙋 |
| CSS | \1F64D | \1F64B |
| Python | \U0001F64D | \U0001F64B |
| JavaScript | \u{1F64D} | \u{1F64B} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.